Size Chart
Size/Inch | XS | S | M | L | XL |
Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
Cup | 30B/C, 32A | 32B/C, 34B | 34C/D, 36B/C | 36D, 38B/C | 38D, 40C |
Bust | 32.5-33.5 | 34.5-35.5 | 36.5-37.5 | 38.5-39.5 | 40.5-42 |
Waist | 25.5-26.5 | 27.5-28.5 | 29.5-30.5 | 31.5-32.5 | 33.5-35 |
Hip | 35.5-36.5 | 37.5-38.5 | 39.5-40.5 | 41.5-42.5 | 43.5-45 |
Torso | 57-59 | 59-61 | 61-63 | 63-65 | 65-67 |
How to measure
Use a tape measure to measure yourself, holding the tape securely around the 3 key points.
To achieve an accurate measurement we recommend you take these measurements whilst wearing minimal clothing.
